Petroleum Engineering
| Code | Course Name | Venue | ST | EN | Fees | Request | |||||||||||||||
| PE03 | Oil & Gas Reserves Evaluation |
|
|||||||||||||||||||
| PE02 | Gas Reservoir Management |
|
|||||||||||||||||||
| PE01 | Water Flooding From A to Z |
|
|||||||||||||||||||
| PE04 | Oil Recovery Enhancement Technique |
|
|||||||||||||||||||
| PE05 | Well Stimulation and Hydraulic fraction |
|
|||||||||||||||||||
| PE06 | Reserve Estimation |
|
|||||||||||||||||||
| PE07 | Reservoir Engineering for Other Disciplines |
|
|||||||||||||||||||
| PE08 | Well Testing |
|
|||||||||||||||||||
| PE09 | Field Development |
|
|||||||||||||||||||
| PE10 | Clastic Reservoir Characterization |
|
|||||||||||||||||||
Courses Calender
Photo gallary
FAQ