Mechanical & Maintenance
| Code | Course Name | Venue | ST | EN | Fees | Request | |||||||||||||||
| MM01 | Non Destructive Inspection Techniques For Technicians & Inspectors |
|
|||||||||||||||||||
| MM02 | Gas Turbines Operation & Maintenance |
|
|||||||||||||||||||
| MM03 | Heat Exchangers |
|
|||||||||||||||||||
| MM04 | Compressors Technology |
|
|||||||||||||||||||
| MM05 | Pressure Vessels Design |
|
|||||||||||||||||||
| MM06 | Valves Technology |
|
|||||||||||||||||||
| MM07 | Bearings and Lubrication |
|
|||||||||||||||||||
| MM08 | Mechanical Seal Technology |
|
|||||||||||||||||||
| MM09 | Pumps & compressors Maintenance and Operation |
|
|||||||||||||||||||
| MM10 | Steam Turbine Design and Operation |
|
|||||||||||||||||||
| MM11 | Alignment & Troubleshooting of Rotating Machinery |
|
|||||||||||||||||||
| MM12 | Valve Selection Maintenance & Repair |
|
|||||||||||||||||||
| MM13 | Advanced Pump Technology |
|
|||||||||||||||||||
| MM14 | Bearing Selection, Maintenance and Failure analysis |
|
|||||||||||||||||||
| MM15 | Compressors Maintenance & Troubleshooting |
|
|||||||||||||||||||
| MM16 | Process plant start-up, commissioning & troubleshooting |
|
|||||||||||||||||||
Courses Calender
Photo gallary
FAQ